Fichajes – Altas y Bajas Bundesliga en el mercado de verano correspondiente a la temporada 2014 – 2015.

jugador | Club | Precio de transferencia | |
---|---|---|---|
Robert Lewandowski | ![]() |
Borussia Dortmund | Libre para traspaso |
Mehdi Benatia | ![]() |
AS Roma | 26,00 Millones € |
Juan Bernat | ![]() |
Valencia CF | 10,00 Millones € |
Sebastian Rode | ![]() |
Eintracht de Francfort | Libre para traspaso |
Xabi Alonso | ![]() |
Real Madrid CF | 10,00 Millones € |
Pepe Reina | ![]() |
FC Liverpool | 3,00 Millones € |
Sinan Kurt | ![]() |
Borussia Mönchengladbach II | 1,10 Millones € |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Toni Kroos | ![]() |
Real Madrid CF | 30,00 Millones € |
Mario Mandzukic | ![]() |
Atlético de Madrid | 22,00 Millones € |
Diego Contento | ![]() |
FC Girondins de Bordeaux | 1,00 Millones € |
Julian Green * | ![]() |
Hamburger SV | Préstamo |
Daniel van Buyten | ![]() |
Retirado | – |
Alessandro Schöpf | ![]() |
1.FC Nürnberg | 400 miles € |
Patrick Weihrauch | ![]() |
FC Bayern München II | – |
Lukas Raeder | ![]() |
Vitória Setúbal FC | Libre para traspaso |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Ciro Immobile | ![]() |
Torino FC | 19,40 Millones € |
Shinji Kagawa | ![]() |
Manchester United | 8,00 Millones € |
Adrián Ramos | ![]() |
Hertha Berlin | 9,70 Millones € |
Matthias Ginter | ![]() |
SC Freiburg | 10,00 Millones € |
Nuri Sahin | ![]() |
Real Madrid CF | 7,00 Millones € |
Dong-Won Ji | ![]() |
FC Augsburg | Libre para traspaso |
Hendrik Bonmann | ![]() |
Borussia Dortmund II | – |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Robert Lewandowski | ![]() |
FC Bayern de Múnich | Libre para traspaso |
Jonas Hofmann * | ![]() |
1.FSV Mainz 05 | Préstamo |
Julian Schieber | ![]() |
Hertha Berlin | 2,50 Millones € |
Marvin Ducksch * | ![]() |
SC Paderborn 07 | Tarifa de préstamo: 100 miles € |
Manuel Friedrich | ![]() |
Mumbai City FC | Libre para traspaso |
Nuri Sahin * | ![]() |
Real Madrid CF | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Sidney Sam | ![]() |
Bayer 04 Leverkusen | 2,50 Millones € |
Eric Maxim Choupo-Moting | ![]() |
1.FSV Mainz 05 | Libre para traspaso |
Dennis Aogo | ![]() |
Hamburger SV | 1,90 Millones € |
Fabian Giefer | ![]() |
Fortuna Düsseldorf | Libre para traspaso |
Donis Avdijaj | ![]() |
FC Schalke 04 U19 | – |
Christian Wetklo | ![]() |
SV Darmstadt 98 | Libre para traspaso |
Pascal Itter | ![]() |
FC Schalke 04 U19 | – |
Marcel Sobottka | ![]() |
FC Schalke 04 II | – |
Timon Wellenreuther | ![]() |
FC Schalke 04 U19 | – |
Marvin Friedrich | ![]() |
FC Schalke 04 U19 | – |
Philipp Hofmann * | ![]() |
FC Ingolstadt 04 | Fin de préstamo |
Tranquillo Barnetta * | ![]() |
Eintracht de Francfort | Fin de préstamo |
Lars Unnerstall * | ![]() |
FC Aarau | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Kyriakos Papadopoulos * | ![]() |
Bayer 04 Leverkusen | Tarifa de préstamo: 1,00 Millones € |
Ádám Szalai | ![]() |
TSG 1899 Hoffenheim | 6,00 Millones € |
Timo Hildebrand | ![]() |
Desconocido | Libre para traspaso |
Philipp Hofmann | ![]() |
1.FC Kaiserslautern | 1,00 Millones € |
Lars Unnerstall | ![]() |
Fortuna Düsseldorf | 200 miles € |
Anthony Annan | ![]() |
Desconocido | Libre para traspaso |
Tim Hoogland | ![]() |
FC Fulham | Libre para traspaso |
Dennis Aogo * | ![]() |
Hamburger SV | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Hakan Calhanoglu | ![]() |
Hamburger SV | 14,50 Millones € |
Josip Drmic | ![]() |
1.FC Nürnberg | 6,80 Millones € |
Kyriakos Papadopoulos * | ![]() |
FC Schalke 04 | Tarifa de préstamo: 1,00 Millones € |
Wendell | ![]() |
Grêmio Foot-Ball Porto Alegrense | 6,50 Millones € |
Tin Jedvaj * | ![]() |
AS Roma | Tarifa de préstamo: 1,00 Millones € |
Joel Pohjanpalo | ![]() |
HJK Helsinki | ? |
Dario Kresic | ![]() |
1.FSV Mainz 05 | Libre para traspaso |
Vladlen Yurchenko | ![]() |
Shakhtar 3 Donetsk | 255 miles € |
Malcolm Cacutalua * | ![]() |
SpVgg Greuther Fürth | Fin de préstamo |
Malcolm Cacutalua | ![]() |
Bayer 04 Leverkusen II | – |
Seung-Woo Ryu * | ![]() |
Eintracht Braunschweig | Fin de préstamo |
Maximilian Wagener | ![]() |
Bayer 04 Leverkusen U19 | – |
Dennis Engelman | ![]() |
Bayer 04 Leverkusen U19 | – |
Danny da Costa * | ![]() |
FC Ingolstadt 04 | Fin de préstamo |
Júnior Fernándes * | ![]() |
GNK Dinamo Zagreb | Fin de préstamo |
Karim Bellarabi * | ![]() |
Eintracht Braunschweig | Fin de préstamo |
Arkadiusz Milik * | ![]() |
FC Augsburg | Fin de préstamo |
Joel Pohjanpalo * | ![]() |
VfR Aalen | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Emre Can | ![]() |
FC Liverpool | 12,00 Millones € |
Sidney Sam | ![]() |
FC Schalke 04 | 2,50 Millones € |
Philipp Wollscheid * | ![]() |
1.FSV Mainz 05 | Préstamo |
Júnior Fernándes | ![]() |
GNK Dinamo Zagreb | 2,50 Millones € |
Arkadiusz Milik * | ![]() |
AFC Ajax Amsterdam | Préstamo |
Jens Hegeler | ![]() |
Hertha Berlin | 900 miles € |
Konstantinos Stafylidis * | ![]() |
FC Fulham | Préstamo |
Danny da Costa | ![]() |
FC Ingolstadt 04 | 150 miles € |
Joel Pohjanpalo * | ![]() |
HJK Helsinki | Fin de préstamo |
Joel Pohjanpalo * | ![]() |
Fortuna Düsseldorf | Préstamo |
Malcolm Cacutalua * | ![]() |
SpVgg Greuther Fürth | Préstamo |
Malcolm Cacutalua * | ![]() |
VfL Bochum | Préstamo |
Jonas Meffert | ![]() |
Karlsruher SC | Libre para traspaso |
Seung-Woo Ryu * | ![]() |
Jeju United | Fin de préstamo |
Seung-Woo Ryu * | ![]() |
Eintracht Braunschweig | Préstamo |
Maximilian Wagener * | ![]() |
VfL Osnabrück | Préstamo |
Dennis Engelman * | ![]() |
SC Fortuna Köln | Préstamo |
Andrés Palop | ![]() |
Retirado | – |
Eren Derdiyok * | ![]() |
TSG 1899 Hoffenheim | Fin de préstamo |
Andrés Guardado * | ![]() |
Valencia CF | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Josuha Guilavogui * | ![]() |
Atlético de Madrid | Tarifa de préstamo: 5,50 Millones € |
Sebastian Jung | ![]() |
Eintracht de Francfort | 2,50 Millones € |
Aaron Hunt | ![]() |
SV Werder Bremen | Libre para traspaso |
Nicklas Bendtner | ![]() |
FC Arsenal | Libre para traspaso |
Fágner * | ![]() |
Sport Club Corinthians Paulista | Fin de préstamo |
Mateusz Klich | ![]() |
PEC Zwolle | 750 miles € |
Kevin Scheidhauer | ![]() |
VfL Wolfsburg II | – |
Oskar Zawada | ![]() |
VfL Wolfsburg U19 | – |
Nassim Ben Khalifa * | ![]() |
Grasshopper Club Zürich | Fin de préstamo |
Vaclav Pilar * | ![]() |
SC Freiburg | Fin de préstamo |
Rasmus Jönsson * | ![]() |
Aalborg BK | Fin de préstamo |
Ibrahim Sissoko * | ![]() |
RC Deportivo | Fin de préstamo |
Tolga Cigerci * | ![]() |
Hertha Berlin | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Slobodan Medojevic | ![]() |
Eintracht de Francfort | 1,50 Millones € |
Tolga Cigerci | ![]() |
Hertha Berlin | 1,50 Millones € |
Vaclav Pilar * | ![]() |
FC Viktoria Plzeň | Tarifa de préstamo: 250 miles € |
Ibrahim Sissoko | ![]() |
Eskisehirspor | Libre para traspaso |
Rasmus Jönsson | ![]() |
Aalborg BK | 150 miles € |
Nassim Ben Khalifa | ![]() |
Grasshopper Club Zürich | 150 miles € |
Jan Polak | ![]() |
1.FC Nürnberg | Libre para traspaso |
Stefan Kutschke | ![]() |
SC Paderborn 07 | 300 miles € |
Kevin Scheidhauer | ![]() |
MSV Duisburg | Libre para traspaso |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Yann Sommer | ![]() |
FC Basel 1893 | 8,00 Millones € |
Thorgan Hazard * | ![]() |
FC Chelsea | Tarifa de préstamo: 1,50 Millones € |
André Hahn | ![]() |
FC Augsburg | 2,25 Millones € |
Fabian Johnson | ![]() |
TSG 1899 Hoffenheim | Libre para traspaso |
Ibrahima Traoré | ![]() |
VfB Stuttgart | Libre para traspaso |
Marvin Schulz | ![]() |
Borussia Mönchengladbach U19 | – |
Marlon Ritter | ![]() |
Borussia Mönchengladbach II | – |
Elias Kachunga * | ![]() |
SC Paderborn 07 | Fin de préstamo |
Matthias Zimmermann * | ![]() |
SV Sandhausen | Fin de préstamo |
Luuk de Jong * | ![]() |
Newcastle United | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Marc-André ter Stegen | ![]() |
FC Barcelona | 12,00 Millones € |
Luuk de Jong | ![]() |
PSV Eindhoven | 5,50 Millones € |
Juan Arango | ![]() |
Club Tijuana | Libre para traspaso |
Amin Younes * | ![]() |
1.FC Kaiserslautern | Tarifa de préstamo: 500 miles € |
Elias Kachunga | ![]() |
SC Paderborn 07 | 300 miles € |
Lukas Rupp | ![]() |
SC Paderborn 07 | Libre para traspaso |
Peniel Mlapa * | ![]() |
1.FC Nürnberg | Préstamo |
Matthias Zimmermann | ![]() |
Borussia Mönchengladbach II | – |
Joel Mero | ![]() |
Borussia Mönchengladbach II | – |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Filip Djuricic * | ![]() |
Benfica Lissabon | Préstamo |
Philipp Wollscheid * | ![]() |
Bayer 04 Leverkusen | Préstamo |
Jonas Hofmann * | ![]() |
Borussia Dortmund | Préstamo |
Sami Allagui * | ![]() |
Hertha Berlin | Préstamo |
Jairo | ![]() |
Sevilla FC | 2,20 Millones € |
Stefanos Kapino | ![]() |
Panathinaikos FC | 2,25 Millones € |
Daniel Brosinski | ![]() |
SpVgg Greuther Fürth | 1,50 Millones € |
Gonzalo Jara | ![]() |
Nottingham Forest | Libre para traspaso |
Pablo de Blasis | ![]() |
Asteras Tripolis | ? |
Patrick Pflücke | ![]() |
1.FSV Mainz 05 U19 | – |
Devante Parker | ![]() |
1.FSV Mainz 05 U19 | – |
Damian Roßbach | ![]() |
1.FSV Mainz 05 II | – |
Robin Zentner | ![]() |
1.FSV Mainz 05 II | – |
Petar Sliskovic | ![]() |
1.FSV Mainz 05 II | – |
Nikita Rukavytsya * | ![]() |
FSV Frankfurt | Fin de préstamo |
Chinedu Ede * | ![]() |
1.FC Kaiserslautern | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Eric Maxim Choupo-Moting | ![]() |
FC Schalke 04 | Libre para traspaso |
Nicolai Müller | ![]() |
Hamburger SV | 4,50 Millones € |
Niki Zimling * | ![]() |
AFC Ajax Amsterdam | Tarifa de préstamo: 500 miles € |
Shawn Parker | ![]() |
FC Augsburg | 1,60 Millones € |
Zdenek Pospech | ![]() |
Slezsky FC Opava | Libre para traspaso |
Dani Schahin * | ![]() |
SC Freiburg | Préstamo |
Sebastian Polter * | ![]() |
1.FC Union Berlin | Préstamo |
Malik Fathi | ![]() |
Desconocido | Libre para traspaso |
Chinedu Ede * | ![]() |
Anorthosis Famagusta | Préstamo |
Dario Kresic | ![]() |
Bayer 04 Leverkusen | Libre para traspaso |
Christian Wetklo | ![]() |
SV Darmstadt 98 | Libre para traspaso |
Bo Svensson | ![]() |
Retirado | – |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Tim Matavz | ![]() |
PSV Eindhoven | 4,00 Millones € |
Abdul Rahman Baba | ![]() |
SpVgg Greuther Fürth | 2,50 Millones € |
Shawn Parker | ![]() |
1.FSV Mainz 05 | 1,60 Millones € |
Nikola Djurdjic | ![]() |
SpVgg Greuther Fürth | 1,30 Millones € |
Caiuby | ![]() |
FC Ingolstadt 04 | 1,00 Millones € |
Markus Feulner | ![]() |
1.FC Nürnberg | Libre para traspaso |
Tim Rieder | ![]() |
FC Augsburg II | – |
Marco Schuster | ![]() |
FC Augsburg U19 | – |
Max Reinthaler | ![]() |
Rydaholm GOIF | Libre para traspaso |
Aristide Bancé * | ![]() |
Fortuna Düsseldorf | Fin de préstamo |
Mathias Fetsch * | ![]() |
FC Energie Cottbus | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
André Hahn | ![]() |
Borussia Mönchengladbach | 2,25 Millones € |
Matthias Ostrzolek | ![]() |
Hamburger SV | 2,75 Millones € |
Dong-Won Ji | ![]() |
Borussia Dortmund | Libre para traspaso |
Kevin Vogt | ![]() |
1.FC Köln | 1,80 Millones € |
Aristide Bancé | ![]() |
Sin equipo | – |
Mohamed Amsif | ![]() |
1.FC Union Berlin | Libre para traspaso |
Andreas Ottl | ![]() |
Desconocido | Libre para traspaso |
Mathias Fetsch * | ![]() |
Dynamo Dresden | Préstamo |
Bajram Nebihi | ![]() |
1.FC Union Berlin | ? |
Raphael Holzhauser * | ![]() |
VfB Stuttgart | Fin de préstamo |
Arkadiusz Milik * | ![]() |
Bayer 04 Leverkusen | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Oliver Baumann | ![]() |
SC Freiburg | 5,50 Millones € |
Ádám Szalai | ![]() |
FC Schalke 04 | 6,00 Millones € |
Pirmin Schwegler | ![]() |
Eintracht de Francfort | 1,90 Millones € |
Ermin Bicakcic | ![]() |
Eintracht Braunschweig | 400 miles € |
Steven Zuber | ![]() |
CSKA Moskva | 3,90 Millones € |
Jin-Su Kim | ![]() |
Albirex Niigata | 1,00 Millones € |
Janik Haberer | ![]() |
SpVgg Unterhaching | 500 miles € |
Marvin Schwäbe | ![]() |
TSG 1899 Hoffenheim II | – |
Michael Gregoritsch * | ![]() |
FC St. Pauli | Fin de préstamo |
Sandro Wieser * | ![]() |
SV Ried | Fin de préstamo |
Knowledge Musona * | ![]() |
Kaizer Chiefs | Fin de préstamo |
Filip Malbasic * | ![]() |
FK Partizan | Fin de préstamo |
Joselu * | ![]() |
Eintracht de Francfort | Fin de préstamo |
Eren Derdiyok * | ![]() |
Bayer 04 Leverkusen | Fin de préstamo |
Tobias Weis * | ![]() |
Eintracht de Francfort | Fin de préstamo |
Vincenzo Grifo * | ![]() |
Dynamo Dresden | Fin de préstamo |
Andreas Ludwig * | ![]() |
TSV 1860 München | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Fabian Johnson | ![]() |
Borussia Mönchengladbach | Libre para traspaso |
Joselu | ![]() |
Hannover 96 | 5,00 Millones € |
Eren Derdiyok | ![]() |
Kasimpasa | 2,50 Millones € |
Filip Malbasic * | ![]() |
KS Lechia Gdańsk | Préstamo |
Sandro Wieser * | ![]() |
FC Aarau | Préstamo |
Edson Braafheid | ![]() |
Lazio | Libre para traspaso |
Tobias Weis * | ![]() |
VfL Bochum | Préstamo |
Bruno Nazário * | ![]() |
KS Lechia Gdańsk | Préstamo |
Stefan Thesker | ![]() |
Hannover 96 | Libre para traspaso |
Michael Gregoritsch * | ![]() |
VfL Bochum | Préstamo |
Vincenzo Grifo * | ![]() |
FSV Frankfurt | Préstamo |
Andreas Ludwig | ![]() |
VfR Aalen | 150 miles € |
Júnior Ponce * | ![]() |
Vitória Setúbal FC | Préstamo |
Kenan Karaman | ![]() |
Hannover 96 | Libre para traspaso |
Robin Szarka | ![]() |
FC Energie Cottbus | ? |
Ahmed Sassi | ![]() |
Sin equipo | 0 |
Joseph-Claude Gyau | ![]() |
Borussia Dortmund II | 120 miles € |
Patrick Schorr | ![]() |
TSG 1899 Hoffenheim II | – |
Tim Paterok | ![]() |
VfR Wormatia Worms | Libre para traspaso |
Boris Vukcevic | ![]() |
inactivo | – |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Joselu | ![]() |
TSG 1899 Hoffenheim | 5,00 Millones € |
Hiroshi Kiyotake | ![]() |
1.FC Nürnberg | 4,30 Millones € |
Jimmy Briand | ![]() |
Olympique Lyonnais | Libre para traspaso |
Ceyhun Gülselam | ![]() |
Galatasaray Istanbul | Libre para traspaso |
Miiko Albornoz | ![]() |
Malmö FF | 1,50 Millones € |
França * | ![]() |
Sociedade Esportiva Palmeiras | Fin de préstamo |
Adrian Nikci * | ![]() |
BSC Young Boys | Fin de préstamo |
Stefan Thesker | ![]() |
TSG 1899 Hoffenheim | Libre para traspaso |
Robert Almer | ![]() |
FC Energie Cottbus | Libre para traspaso |
Marius Stankevicius | ![]() |
Gaziantepspor | Libre para traspaso |
Vladimir Rankovic | ![]() |
FC Bayern München II | Libre para traspaso |
Kenan Karaman | ![]() |
TSG 1899 Hoffenheim | Libre para traspaso |
Timo Königsmann | ![]() |
Hannover 96 U17 | – |
Sebastian Ernst | ![]() |
Hannover 96 II | – |
Niklas Teichgräber | ![]() |
Hannover 96 II | – |
Samuel Radlinger * | ![]() |
SK Rapid Viena | Fin de préstamo |
Ali Gökdemir * | ![]() |
Elazigspor | Fin de préstamo |
Florian Ballas * | ![]() |
1.FC Saarbrücken | Fin de préstamo |
Adrian Nikci * | ![]() |
FC Thun | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Mame Diouf | ![]() |
Stoke City | Libre para traspaso |
Didier Ya Konan | ![]() |
Al-Ittihad Jedah | Libre para traspaso |
Szabolcs Huszti | ![]() |
Changchun Yatai | 1,50 Millones € |
Sébastien Pocognoli | ![]() |
West Bromwich Albion | 1,50 Millones € |
Christopher Avevor | ![]() |
Fortuna Düsseldorf | 300 miles € |
Adrian Nikci * | ![]() |
BSC Young Boys | Préstamo |
Samuel Radlinger * | ![]() |
1.FC Nürnberg | Préstamo |
Ali Gökdemir | ![]() |
PFC Simurq | ? |
Konstantin Fuhry | ![]() |
SC Freiburg II | Libre para traspaso |
Almir Kasumovic | ![]() |
BSV Schwarz-Weiß Rehden | Libre para traspaso |
Artjoms Rudnevs * | ![]() |
Hamburger SV | Fin de préstamo |
Frantisek Rajtoral * | ![]() |
FC Viktoria Plzeň | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Salomon Kalou | ![]() |
LOSC Lille Métropole | 1,80 Millones € |
Valentin Stocker | ![]() |
FC Basel 1893 | 3,50 Millones € |
Marvin Plattenhardt | ![]() |
1.FC Nürnberg | 500 miles € |
Tolga Cigerci | ![]() |
VfL Wolfsburg | 1,50 Millones € |
Per Ciljan Skjelbred | ![]() |
Hamburger SV | 1,30 Millones € |
Roy Beerens | ![]() |
AZ Alkmaar | 1,50 Millones € |
Johnny Heitinga | ![]() |
FC Fulham | Libre para traspaso |
Julian Schieber | ![]() |
Borussia Dortmund | 2,50 Millones € |
Jens Hegeler | ![]() |
Bayer 04 Leverkusen | 900 miles € |
Genki Haraguchi | ![]() |
Urawa Red Diamonds | 500 miles € |
Marius Gersbeck | ![]() |
Hertha BSC II | – |
Felix Bastians * | ![]() |
VfL Bochum | Fin de préstamo |
Pierre-Michel Lasogga * | ![]() |
Hamburger SV | Fin de préstamo |
Ben Sahar * | ![]() |
Arminia Bielefeld | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Adrián Ramos | ![]() |
Borussia Dortmund | 9,70 Millones € |
Pierre-Michel Lasogga | ![]() |
Hamburger SV | 8,50 Millones € |
Sami Allagui * | ![]() |
1.FSV Mainz 05 | Préstamo |
Fabian Holland * | ![]() |
SV Darmstadt 98 | Tarifa de préstamo: 25 miles € |
Ben Sahar | ![]() |
Willem II Tilburg | Libre para traspaso |
Philip Sprint | ![]() |
Hertha BSC II | – |
Levan Kobiashvili | ![]() |
Retirado | – |
Per Ciljan Skjelbred * | ![]() |
Hamburger SV | Fin de préstamo |
Tolga Cigerci * | ![]() |
VfL Wolfsburg | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Izet Hajrovic | ![]() |
Galatasaray Istanbul | Libre para traspaso |
Alejandro Gálvez | ![]() |
Rayo Vallecano | Libre para traspaso |
Santiago García | ![]() |
CSD Rangers Talca | 1,50 Millones € |
Fin Bartels | ![]() |
FC St. Pauli | Libre para traspaso |
Davie Selke | ![]() |
SV Werder Bremen II | – |
Raif Husic | ![]() |
FC Bayern München U19 | 100 miles € |
Oliver Hüsing | ![]() |
SV Werder Bremen II | – |
Marnon Busch | ![]() |
SV Werder Bremen II | |
Niclas Füllkrug * | ![]() |
SpVgg Greuther Fürth | Fin de préstamo |
Johannes Wurtz * | ![]() |
SC Paderborn 07 | Fin de préstamo |
Joseph Akpala * | ![]() |
Kardemir Karabükspor | Fin de préstamo |
Mateo Pavlovic * | ![]() |
Ferencváros Budapest | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Aaron Hunt | ![]() |
VfL Wolfsburg | Libre para traspaso |
Aleksandar Ignjovski | ![]() |
Eintracht de Francfort | Libre para traspaso |
Mehmet Ekici | ![]() |
Trabzonspor | 1,50 Millones € |
Joseph Akpala | ![]() |
Kardemir Karabükspor | Libre para traspaso |
Sebastian Mielitz | ![]() |
SC Freiburg | Libre para traspaso |
Niclas Füllkrug | ![]() |
1.FC Nürnberg | 300 miles € |
Johannes Wurtz | ![]() |
SpVgg Greuther Fürth | 250 miles € |
Lukas Schmitz | ![]() |
Fortuna Düsseldorf | Libre para traspaso |
Martin Kobylanski * | ![]() |
1.FC Union Berlin | Tarifa de préstamo: 200 miles € |
Mateo Pavlovic * | ![]() |
Ferencváros Budapest | Préstamo |
Aleksandar Stevanovic | ![]() |
Desconocido | Libre para traspaso |
Predrag Stevanovic | ![]() |
Desconocido | Libre para traspaso |
Cimo Röcker | ![]() |
Hannover 96 II | Libre para traspaso |
Santiago García * | ![]() |
CSD Rangers Talca | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Lucas Piazón * | ![]() |
FC Chelsea | Tarifa de préstamo: 800 miles € |
Haris Seferovic | ![]() |
Real Sociedad | 3,20 Millones € |
Slobodan Medojevic | ![]() |
VfL Wolfsburg | 1,50 Millones € |
Makoto Hasebe | ![]() |
1.FC Nürnberg | Libre para traspaso |
Nelson Valdez | ![]() |
Al-Jazira (Abu Dhabi) | Libre para traspaso |
Timothy Chandler | ![]() |
1.FC Nürnberg | 1,00 Millones € |
Aleksandar Ignjovski | ![]() |
SV Werder Bremen | Libre para traspaso |
David Kinsombi | ![]() |
1.FSV Mainz 05 U19 | Libre para traspaso |
Yannick Zummack | ![]() |
Eintracht Frankfurt U19 | – |
Joel Gerezgiher | ![]() |
Eintracht Frankfurt U19 | – |
Marvin Bakalorz * | ![]() |
SC Paderborn 07 | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Sebastian Rode | ![]() |
FC Bayern de Múnich | Libre para traspaso |
Sebastian Jung | ![]() |
VfL Wolfsburg | 2,50 Millones € |
Pirmin Schwegler | ![]() |
TSG 1899 Hoffenheim | 1,90 Millones € |
Marc-Oliver Kempf | ![]() |
SC Freiburg | 800 miles € |
Marvin Bakalorz | ![]() |
SC Paderborn 07 | 150 miles € |
Stefano Celozzi | ![]() |
VfL Bochum | Libre para traspaso |
Stephan Schröck | ![]() |
SpVgg Greuther Fürth | 200 miles € |
Aykut Özer | ![]() |
Kardemir Karabükspor | 150 miles € |
Erik Wille | ![]() |
MSV Duisburg | 50 miles € |
Alexander Hien | ![]() |
VfR Wormatia Worms | Libre para traspaso |
Marco Aulbach | ![]() |
SC Preußen Münster | Libre para traspaso |
Joselu * | ![]() |
TSG 1899 Hoffenheim | Fin de préstamo |
Tranquillo Barnetta * | ![]() |
FC Schalke 04 | Fin de préstamo |
Tobias Weis * | ![]() |
TSG 1899 Hoffenheim | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Admir Mehmedi | ![]() |
Dynamo Kyiv | 4,00 Millones € |
Roman Bürki | ![]() |
Grasshopper Club Zürich | 1,80 Millones € |
Sascha Riether | ![]() |
FC Fulham | 350 miles € |
Stefan Mitrovic | ![]() |
Benfica Lissabon | 1,50 Millones € |
Marc Torrejón | ![]() |
1.FC Kaiserslautern | 1,20 Millones € |
Mike Frantz | ![]() |
1.FC Nürnberg | 1,00 Millones € |
Marc-Oliver Kempf | ![]() |
Eintracht de Francfort | 800 miles € |
Dani Schahin * | ![]() |
1.FSV Mainz 05 | Préstamo |
Sebastian Mielitz | ![]() |
SV Werder Bremen | Libre para traspaso |
Maximilian Philipp | ![]() |
SC Freiburg II | – |
Caleb Stanko | ![]() |
SC Freiburg II | – |
Denis Perger * | ![]() |
SV Wehen Wiesbaden | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Matthias Ginter | ![]() |
Borussia Dortmund | 10,00 Millones € |
Oliver Baumann | ![]() |
TSG 1899 Hoffenheim | 5,50 Millones € |
Gelson Fernandes | ![]() |
Stade Rennais FC | 1,60 Millones € |
Fallou Diagne | ![]() |
Stade Rennais FC | 1,50 Millones € |
Vegar Eggen Hedenstad * | ![]() |
Eintracht Braunschweig | Préstamo |
Mike Hanke | ![]() |
Guizhou Renhe F.C. | Libre para traspaso |
Hendrick Zuck * | ![]() |
Eintracht Braunschweig | Préstamo |
Marco Terrazzino | ![]() |
VfL Bochum | Libre para traspaso |
Alexander Schwolow * | ![]() |
Arminia Bielefeld | Préstamo |
Denis Perger | ![]() |
SC Freiburg II | – |
Vaclav Pilar * | ![]() |
VfL Wolfsburg | Fin de préstamo |
Francis Coquelin * | ![]() |
FC Arsenal | Fin de préstamo |
Admir Mehmedi * | ![]() |
Dynamo Kyiv | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Filip Kostic | ![]() |
FC Groningen | 6,00 Millones € |
Oriol Romeu * | ![]() |
FC Chelsea | Préstamo |
Daniel Ginczek | ![]() |
1.FC Nürnberg | 2,50 Millones € |
Adam Hlousek | ![]() |
1.FC Nürnberg | 1,20 Millones € |
Florian Klein | ![]() |
Red Bull Salzburg | Libre para traspaso |
Odisseas Vlachodimos | ![]() |
VfB Stuttgart II | – |
Tim Leibold | ![]() |
VfB Stuttgart II | – |
Rastko Suljagic | ![]() |
VfB Stuttgart U19 | – |
Caniggia Ginola Elva | ![]() |
Calgary South West United | Libre para traspaso |
Johan Audel * | ![]() |
FC Nantes | Fin de préstamo |
Raphael Holzhauser * | ![]() |
FC Augsburg | Fin de préstamo |
William Kvist * | ![]() |
FC Fulham | Fin de préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Ibrahima Traoré | ![]() |
Borussia Mönchengladbach | Libre para traspaso |
William Kvist | ![]() |
Wigan Athletic | Libre para traspaso |
Arthur Boka | ![]() |
Málaga CF | Libre para traspaso |
Marco Rojas * | ![]() |
SpVgg Greuther Fürth | Préstamo |
Cacau | ![]() |
Cerezo Osaka | Libre para traspaso |
Rani Khedira | ![]() |
RasenBallsport Leipzig | 500 miles € |
Johan Audel | ![]() |
FC Nantes | Libre para traspaso |
Rastko Suljagic * | ![]() |
Dnipro Dnipropetrovsk II | Préstamo |

jugador | Club | Precio de transferencia | |
---|---|---|---|
Pierre-Michel Lasogga | ![]() |
Hertha Berlin | 8,50 Millones € |
Lewis Holtby * | ![]() |
Tottenham Hotspur | Préstamo |
Nicolai Müller | ![]() |
